Find companies similar to
your best customers
Stop prospecting blind. Enter any company domain and instantly surface thousands of lookalike businesses that fit your ideal customer profile — ready for outreach.
| Company | Match | Industry | Location | Employees | |
|---|---|---|---|---|---|
![]() Zohozoho.com | Software | India | 5,001-10,000 | ||
![]() Pipedrivepipedrive.com | Software | United States | 1,001-2,000 | ||
![]() ActiveCampaignactivecampaign.com | Marketing Tech | United States | 1,001-2,000 | ||
![]() Freshworksfreshworks.com | Software | United States | 2,001-5,000 | ||
![]() monday.commonday.com | Software | Israel | 1,001-2,000 | ||
![]() Intercomintercom.com | Software | United States | 501-1,000 | ||
![]() Zendeskzendesk.com | Software | United States | 2,001-5,000 | ||
![]() Driftdrift.com | Marketing Tech | United States | 201-500 | ||
![]() Mailchimpmailchimp.com | Marketing Tech | United States | 1,001-2,000 | ||
![]() Keapkeap.com | Software | United States | 201-500 |
| Company | Match | Industry | Location | Employees | |
|---|---|---|---|---|---|
![]() Squaresquareup.com | Fintech | United States | 5,001-10,000 | ||
![]() Adyenadyen.com | Fintech | Netherlands | 2,001-5,000 | ||
![]() Braintreebraintreepayments.com | Fintech | United States | 501-1,000 | ||
![]() Razorpayrazorpay.com | Fintech | India | 2,001-5,000 | ||
![]() Checkout.comcheckout.com | Fintech | United Kingdom | 1,001-2,000 | ||
![]() Paystackpaystack.com | Fintech | Nigeria | 201-500 | ||
![]() Molliemollie.com | Fintech | Netherlands | 501-1,000 | ||
![]() Chargebeechargebee.com | Fintech | United States | 501-1,000 | ||
![]() Paddlepaddle.com | Fintech | United Kingdom | 201-500 | ||
![]() Recurlyrecurly.com | Fintech | United States | 201-500 |
| Company | Match | Industry | Location | Employees | |
|---|---|---|---|---|---|
![]() Squarespacesquarespace.com | E-commerce | United States | 1,001-2,000 | ||
![]() WooCommercewoocommerce.com | E-commerce | United States | 201-500 | ||
![]() BigCommercebigcommerce.com | E-commerce | United States | 1,001-2,000 | ||
![]() Wixwix.com | E-commerce | Israel | 5,001-10,000 | ||
![]() PrestaShopprestashop.com | E-commerce | France | 201-500 | ||
![]() Sellfysellfy.com | E-commerce | Latvia | 11-50 | ||
![]() Volusionvolusion.com | E-commerce | United States | 51-200 | ||
![]() Ecwidecwid.com | E-commerce | United States | 201-500 | ||
![]() Shift4Shopshift4shop.com | E-commerce | United States | 51-200 | ||
![]() Swellswell.is | E-commerce | United States | 11-50 |
From one URL to hundreds of prospects
No setup. No training. Results in under a minute — from first search to qualified prospect list.
Enter a company website
Type in the domain of your best-fit customer — the one you wish you had a hundred more of. That's the only input we need.
AI maps the lookalikes
Our engine analyzes firmographics, business model, industry signals, and growth stage to surface genuinely similar businesses — not just keyword matches.
Filter, export, and reach out
Narrow down with 25+ filters — geography, headcount, revenue, and more. Export with contact details and start outreach the same day.
Matching that goes
beyond keywords.
Forget SIC codes and keyword lookups. FindAlike's AI understands the full business DNA of your target company and finds businesses that genuinely share the same profile at depth.
- Semantic business profile analysis
- Finds non-obvious, high-quality lookalikes
- Results ranked by relevance
- Search by domain or plain-English description
Query
97%
94%
91%
46M+ companies.
Zero blind spots.
Our database spans every major market, industry, and company stage — from early-stage startups to multinationals. No matter where your best customers are, we'll find more of them.
- Coverage across 190+ countries & territories
- All industries, verticals, and niches
- Startups to Fortune 500
- Continuously refreshed data
Filter. Focus.
Find the perfect fit.
Don't wade through irrelevant results. Slice your list by geography, employee count, revenue, funding stage, industry, and 20+ more attributes to zero in on exactly the companies you want.
- Country, region, and city-level geo filters
- Employee count and headcount ranges
- Revenue range and funding stage
- Industry, sub-vertical, and business model
Who uses FindAlike?
Sales, marketing, investment, or recruiting — FindAlike helps any team that needs to find the right companies, fast.
Sales Teams
Clone your best accounts. Find hundreds of companies that mirror your closed-won deals and fill your pipeline with high-quality prospects.
Marketing Teams
Build laser-sharp ABM lists. Identify the companies most likely to respond to your campaigns by matching your ideal customer profile at scale.
Venture & PE
Map competitive landscapes in minutes. Find comparable companies for deal sourcing, portfolio benchmarking, and market research.
Recruiters & Agencies
Expand your client roster by finding companies with similar talent needs. Pitch the right teams at businesses that match your existing clients.
Loved by growth teams worldwide
"We went from spending a week building prospect lists to doing it in an afternoon. FindAlike found companies we'd never have thought to target — three of them became customers within 60 days."
"The AI matching is impressive. It doesn't just find companies in the same industry — it finds ones with the same business model, growth stage, and buyer profile. A real game-changer for ABM."
"As a VC analyst I use FindAlike to map competitive landscapes in minutes. What used to take a full research day now takes 20 minutes. The global coverage and relevance are exceptional."
Start finding your
next best customers
Join thousands of sales and marketing teams who use FindAlike to build better prospect lists in minutes, not weeks.





























